Company Information
Get to know Key by the numbers.
For more than 160 years, we’ve been working to help our clients, communities and employees thrive by building enduring relationships as the company where people want to work, bank and invest.
Financial Data
Select financial data from continuing operations for the three-month period ending 06/30/2019.
Dollars are in millions, except per share amounts.
Income attributable to Key common shareholders | $403 |
Income attributable to Key common shareholders – EPS | $0.40 |
Average assets | $143,644 |
Average loans | $90,785 |
Average deposits1 | $109,601 |
Average equity | $16,531 |
Common shares outstanding (thousands) | 1,007,964 |
Book value at period end | $15.07 |
Tangible book value at period end | $12.12 |
Market price at period end | $17.75 |
Find a media contact by category or location.