Estimated Mortgage Payment Details
Information to help you plan your budget.

Be comfortable with how your mortgage fits your budget. These sample rates will help you get an idea of what your mortgage payments might be like. For estimates based on your personal financial situation and goals, use our mortgage calculator or contact us to learn more.
Compare Today’s Mortgage Rates
Where is your home located?
- Alaska
- Colorado
- Connecticut
- Idaho
- Indiana
- Maine
- Massachusetts
- Michigan
- New York
- Ohio
- Oregon
- Pennsylvania
- Utah
- Vermont
- Washington
Today’s mortgage interest rates for KeyBank clients in Alaska
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.068% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.624% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $722.63 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $723.50 |
Today’s mortgage interest rates for KeyBank clients in Colorado
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.115% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.708% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $716.45 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $718.00 |
Today’s mortgage interest rates for KeyBank clients in Connecticut
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.083% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.651% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $720.62 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $721.71 |
Today’s mortgage interest rates for KeyBank clients in Idaho
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.075% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.637% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $721.68 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $722.65 |
Today’s mortgage interest rates for KeyBank clients in Indiana
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.093% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.668% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $719.34 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $720.57 |
Today’s mortgage interest rates for KeyBank clients in Maine
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.088% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.659% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $720.01 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $721.17 |
Today’s mortgage interest rates for KeyBank clients in Massachusetts
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.083% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.651% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $720.62 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $721.71 |
Today’s mortgage interest rates for KeyBank clients in Michigan
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.095% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.672% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $719.10 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $720.36 |
Today’s mortgage interest rates for KeyBank clients in New York
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.094% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.670% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $719.18 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $720.43 |
Today’s mortgage interest rates for KeyBank clients in Ohio
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.102% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.685% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $718.09 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $719.46 |
Today’s mortgage interest rates for KeyBank clients in Oregon
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.088% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.659% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $720.01 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $721.17 |
Today’s mortgage interest rates for KeyBank clients in Pennsylvania
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.104% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.688% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $717.85 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $719.25 |
Today’s mortgage interest rates for KeyBank clients in Utah
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.086% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.656% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $720.28 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $721.41 |
Today’s mortgage interest rates for KeyBank clients in Vermont
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.095% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.673% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $719.01 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $720.27 |
Today’s mortgage interest rates for KeyBank clients in Washington
Rates effective as of 10:00 AM ET on Thursday, March 4, 2021
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 3.000% | (0.512) | 3.097% | 360 | 3.000% | $737.81 |
15 Fixed Rate | 2.500% | (0.575) | 2.675% | 180 | 2.500% | $1,166.88 |
7/6 mo. Adjustable Rate* | 2.750% | 0.103 | 2.886% | 84 | 2.750% | $714.42 |
276 | 3.000% | $718.84 | ||||
5/6 mo. Adjustable Rate* | 2.625% | 0.100 | 2.872% | 60 | 2.625% | $702.89 |
300 | 3.000% | $720.13 |
What to know about the above mortgage rates:
Rates shown are based on a conforming, first-lien purchase mortgage loan amount of $175,000 for a single-family, owner-occupied residence with a maximum loan to value ratio of 75%, a 0.25% interest rate discount1 2 for a qualified client with eligible KeyBank checking and savings or investment accounts, mortgage rate lock period of 60 days, with an excellent credit profile including a FICO score of 740 or higher, and a debt-to-income ratio of 36% or lower. Your actual rate may be higher or lower than those shown based on information relating to these factors as determined after you apply. Payment amounts shown consist of principal and interest, and do not include amounts for taxes and insurance. Your actual monthly payment obligation may be greater.
For your personalized rate quote, contact a Mortgage Loan Officer today.
*Adjustable Rate Mortgage (ARM) interest rates and payments are subject to increase after the initial fixed-rate period (5 years for a 5/6 mo. ARM, 7 years for a 7/6 mo. ARM) and assume a 30-year repayment term.
FHA, VA and other mortgage loan terms and programs are available.
Contact Us
We'll walk you through your options. With your rates, terms and benefits in hand, you'll have everything you need to take the next step.
Frequently Asked Questions
- APR vs Interest Rate: What’s the difference?
-
APR, or annual percentage rate, and interest rate are two similar things with one major difference. The interest rate you see on your loan is the cost of borrowing a principal loan amount. The APR includes interest rate plus any other fees or costs you would pay on that loan. To learn more, see the article APR vs. Interest Rate: What's the Difference?
- How can I lower my mortgage payment?
-
This seems like something any homeowner would want to know, so we’ve put together our top six strategies for lower mortgage payments.
- What affects mortgage rates?
-
The big picture is that mortgage rates change based on supply and demand and the impacts of factors from inflation to the health of the housing market. The rate you get is based on information including your home location, credit score, down payment amount, mortgage type and the risk a lender associates with lending to you.
To learn more about the factors that influence your rates, see our article What Affects Mortgage Interest Rates? A Guide for Homebuyers.
- How are adjustable rates set?
-
For decades, major global banks have used something called the London Interbank Offered Rate, or LIBOR, as the benchmark reference rate for government and corporate bonds, mortgages, student loans, credit cards, derivatives and other financial products.
Now, banks have switched to new replacement index alternatives which include the Secured Overnight Financing Rate (SOFR). Learn more about how rates are set and how the switch to SOFR impacts adjustable rate mortgages.