Estimated Mortgage Refinance Payment Details
Information to help you plan your budget.

See how refinancing can help your budget. These sample rates will give you an idea of what your mortgage payments might be. For a more accurate estimate based on your personal finances and goals, contact us.
Compare Current Mortgage Refinance Rates
Where is your home located?
- Alaska
- Colorado
- Connecticut
- Idaho
- Indiana
- Maine
- Massachusetts
- Michigan
- New York
- Ohio
- Oregon
- Pennsylvania
- Utah
- Vermont
- Washington
Today's mortgage refinance interest rates for KeyBank clients in Alaska
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.179% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.216% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,158.93 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,115.43 |
Today's mortgage refinance interest rates for KeyBank clients in Colorado
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.216% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.276% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,151.22 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,108.98 |
Today's mortgage refinance interest rates for KeyBank clients in Connecticut
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.191% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.235% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,156.42 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,113.33 |
Today's mortgage refinance interest rates for KeyBank clients in Idaho
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.185% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.225% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,157.74 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,114.44 |
Today's mortgage refinance interest rates for KeyBank clients in Indiana
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.198% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.248% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,154.83 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,112.00 |
Today's mortgage refinance interest rates for KeyBank clients in Maine
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.195% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.241% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,155.66 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,112.70 |
Today's mortgage refinance interest rates for KeyBank clients in Massachusetts
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.191% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.235% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,156.42 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,113.33 |
Today's mortgage refinance interest rates for KeyBank clients in Michigan
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.200% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.250% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,154.52 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,111.74 |
Today's mortgage refinance interest rates for KeyBank clients in New York
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.199% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.249% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,154.63 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,111.83 |
Today's mortgage refinance interest rates for KeyBank clients in Ohio
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.206% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.260% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,153.27 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,110.70 |
Today's mortgage refinance interest rates for KeyBank clients in Oregon
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.195% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.241% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,155.66 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,112.70 |
Today's mortgage refinance interest rates for KeyBank clients in Pennsylvania
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.207% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.263% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,152.97 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,110.44 |
Today's mortgage refinance interest rates for KeyBank clients in Utah
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.193% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.239% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,156.00 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,112.98 |
Today's mortgage refinance interest rates for KeyBank clients in Vermont
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.200% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.251% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,154.41 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,111.65 |
Today's mortgage refinance interest rates for KeyBank clients in Washington
Rates effective as of 11:00 AM ET on Wednesday, May 25, 2022
Mortgage Type | Interest Rate | Points | APR | Estimated Principal & Interest Payments | ||
---|---|---|---|---|---|---|
# of Months | Rate | Amount | ||||
30 Fixed Rate | 5.125% | (0.458) | 5.201% | 360 | 5.125% | $1,361.22 |
15 Fixed Rate | 4.125% | (0.310) | 4.253% | 180 | 4.125% | $1,864.92 |
7/6 mo. Adjustable Rate* | 5.000% | 0.263 | 4.287% | 84 | 5.000% | $1,342.05 |
276 | 3.625% | $1,154.20 | ||||
5/6 mo. Adjustable Rate* | 4.500% | 1.961 | 3.940% | 60 | 4.500% | $1,266.71 |
300 | 3.625% | $1,111.48 |
What to know about the above mortgage refinance rates:
Rates shown are based on a conforming, first-lien rate/term refinance mortgage loan amount of $250,000 for a single-family, owner-occupied residence with a maximum loan-to-value ratio of 75%, a 0.25% interest rate discount1 2 for a qualified client with eligible KeyBank checking and savings or investment accounts, mortgage rate lock period of 60 days, with an excellent credit profile including a FICO score of 740 or higher, and a debt-to-income ratio of 36% or lower. Your actual rate may be higher or lower than those shown based on information relating to these factors as determined after you apply. Payment amounts shown consist of principal and interest, and do not include amounts for taxes and insurance. Your actual monthly payment obligation may be greater.
For your personalized rate quote, contact a Mortgage Loan Officer.
*Adjustable Rate Mortgage (ARM) interest rates and payments are subject to increase after the initial fixed-rate period (5 years for a 5/6 mo. ARM, 7 years for a 7/6 mo. ARM) and assume a 30-year repayment term.
FHA, VA and other mortgage loan terms and programs are available.
Let’s Get Started
Ask questions, compare interest rates and explore your options to see if a mortgage refinance is right for you.